Healthcare Sector
Market Tracker
15m Chart - Support and Resistance levels are based on the large dark pool & equity prints at the plotted levels. Displays strongest levels above and below the spot price.
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 05/15/2026 | CALL | $2.50 | 0 | 0 | |
| 05/15/2026 | CALL | $5.00 | 0 | 0 | |
| 05/15/2026 | CALL | $7.50 | 0 | 0 | |
| 05/15/2026 | CALL | $10.00 | 0 | 0 | |
| 05/15/2026 | CALL | $12.50 | 3 | 0 | |
| 05/15/2026 | CALL | $15.00 | 0 | 0 | |
| 10/16/2026 | PUT | $10.00 | 0 | 0 | |
| 10/16/2026 | PUT | $12.50 | 12 | 0 | |
| 10/16/2026 | PUT | $15.00 | 0 | 0 | |
| 10/16/2026 | PUT | $17.50 | 0 | 0 | |
| 10/16/2026 | PUT | $20.00 | 0 | 0 | |
| 10/16/2026 | PUT | $22.50 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
| Name | Pct Held | Shares | Total |
|---|---|---|---|
| iShares Core S&P Smallcap ETF | 7.48% | 3.71M | 54.13M |
| iShares S&P Smallcap 600 Value ETF | 1.56% | 774.83k | 11.3M |
| SPDR (R) Ser Tr-SPDR S&P 600 Small Cap Value ETF | 0.84% | 416.39k | 6.08M |
| SPDR Portfolio S&P 600 Small Cap ETF | 0.48% | 237.4k | 3.46M |
| Invesco ETF Tr II-Invesco S&P Small Cap Health Care ETF | 0.32% | 157.34k | 2.3M |
| iShares Russell 1000 Value ETF | 0.28% | 137.6k | 2.01M |
| iShares U.S. Healthcare Providers ETF | 0.28% | 140.04k | 2.04M |
| iShares Russell Midcap ETF | 0.28% | 137.29k | 2M |
| Fidelity Mid Cap Index Fd | 0.24% | 120.56k | 1.76M |
| iShares Russell Midcap Value ETF | 0.20% | 100.94k | 1.47M |
| SPDR (R) Ser Tr-SPDR S&P 600 Small Cap ETF | 0.19% | 93.15k | 1.36M |
| iShares Core Dividend Growth ETF | 0.13% | 63.92k | 932.65k |
| Wedge SMID Cap Value Collective Investment Trust | 0.12% | 58.15k | 848.35k |
| Wedge Small Cap Value Collective Investment Trust | 0.06% | 31.36k | 457.47k |
| SEI Institutional Managed Tr-Tax Managed Small/Mid Cap Fund | 0.02% | 9.96k | 145.37k |
| SEI Institutional Investment Tr-Extended Market Index Fund | 0.02% | 10.87k | 158.59k |
| Unified Series Trust-VELA Large Cap Plus Fd | 0.01% | 3.31k | 48.31k |
| SSgA SPDR ETFS Europe I-SPDR MSCI USA Sm Cp Val Weighted UCITS | 0.01% | 3.32k | 48.44k |
| Unified Series Trust-VELA Small Cap Fd | 0.01% | 5.84k | 85.26k |
| SEI Institutional Investment Tr-Large Cap Index Fund | 0.01% | 2.55k | 37.2k |
| SEI Catholic Values Tr-Catholic Values Equity Fd | 0.00% | 1.19k | 17.29k |
| IShares S&P Midcap 400 Value ETF | 0.00% | 346.19k | 5.05M |
| American Pension Inv Tr-Yorktown Growth Fund | 0.00% | 2.3k | 33.56k |
| Franklin Templeton ETF Tr-Franklin LibertyQ U.S. Mid Cap Equity ETF | 0.00% | 1.74k | 25.39k |
| ProShares Tr-Ultra Mid Cap 400 ProShares Fd | 0.00% | 2.3k | 33.51k |
| FlexShares Tr-FlexShares Morningstar U.S. Market Factor Tilt Index | 0.00% | 1.69k | 24.69k |
| FlexShares Tr-FlexShares STOXX Global Broad Infrastructure Index | 0.00% | 19.82k | 289.23k |
| SEI Institutional Managed Tr-Large Cap Index Fund | 0.00% | 1.3k | 18.97k |
| SEI Institutional Managed Tr-Mid-Cap Fund | 0.00% | 992 | 14.47k |
| Avantis Responsible U.S. Equity ETF | 0.00% | 11 | 160 |
| ProShares Tr-UltraPro Mid Cap 400 Fd | 0.00% | 445 | 6.49k |
| SEI Institutional Investment Tr-Small Cap Fund | 0.00% | 175 | 2.55k |
| ProShares Tr-Ultra Health Care ProShares Fd | 0.00% | 818 | 11.93k |
| iShares Core S&P Midcap ETF | 0.00% | 1.44M | 21.02M |
| Wedge Mid Cap Value Collective Investment Trust | 0.00% | 291 | 4.25k |
| iShares MSCI USA Small-Cap Multifactor ETF | 0.00% | 54.09k | 789.17k |
$HAREHOLDER ALERT: The M&A Class Action Firm Announces An Investigation of Enhabit Inc. (NYSE: EHAB)
02/24 02:27 pm
Benzinga
Read moreAnalyst Expectations For Enhabit's Future
05/14 02:00 pm
Benzinga
Read moreEnhabit (EHAB) Beats Q1 Earnings Estimates
05/08 06:55 pm
Zacks Investment Research
Read moreSurgery Partners (SGRY) Q1 Earnings and Revenues Beat Estimates
05/07 08:40 am
Zacks Investment Research
Read moreEnhabit (EHAB) Lags Q3 Earnings and Revenue Estimates
11/07 08:15 pm
Zacks Investment Research
Read moreAnalysts Estimate Enhabit (EHAB) to Report a Decline in Earnings: What to Look Out for
10/31 10:01 am
Zacks Investment Research
Read moreIcon PLC (ICLR) Beats Q3 Earnings and Revenue Estimates
10/25 06:30 pm
Zacks Investment Research
Read moreCredit Suisse Maintains Neutral Rating for Enhabit: Here's What You Need To Know
08/11 01:00 pm
Benzinga
Read moreEnhabit (EHAB) Lags Q2 Earnings and Revenue Estimates
08/09 06:40 pm
Zacks Investment Research
Read moreEmbecta Corp. (EMBC) Beats Q3 Earnings and Revenue Estimates
08/08 07:50 am
Zacks Investment Research
Read moreBenzinga's Top Ratings Upgrades, Downgrades For March 16, 2023
03/16 11:00 am
Benzinga
Read moreBenzinga's Top Ratings Upgrades, Downgrades For December 6, 2022
12/06 11:05 am
Benzinga
Read moreWhy Is Encompass Health (EHC) Up 7.5% Despite Q3 Earnings Miss?
11/08 12:01 pm
Zacks Investment Research
Read moreAnalyst Ratings for Enhabit
11/04 11:34 am
Benzinga
Read moreWhat 4 Analyst Ratings Have To Say About Enhabit
11/04 09:40 am
Benzinga
Read moreBenzinga's Top Ratings Upgrades, Downgrades For October 14, 2022
10/14 10:37 am
Benzinga
Read moreBenzinga's Top Ratings Upgrades, Downgrades For August 30, 2022
08/30 10:02 am
Benzinga
Read moreBenzinga's Top Ratings Upgrades, Downgrades For August 25, 2022
08/25 10:34 am
Benzinga
Read moreEncompass (EHC) Opens Its 4th Inpatient Rehab Unit in Illinois
08/24 01:34 pm
Zacks Investment Research
Read moreBenzinga's Top Ratings Upgrades, Downgrades For August 18, 2022
08/18 10:10 am
Benzinga
Read moreThis Financial Services Stock Surged Around 116%; Here Are 86 Biggest Movers From Yesterday
08/16 03:28 am
Benzinga
Read moreWhy Viridian Therapeutics Is Trading Higher By Around 58%, Here Are 67 Stocks Moving In Monday's Mid-Day Session
08/15 12:05 pm
Benzinga
Read moreWhy Applied DNA Sciences Is Trading Higher By 166%, Here Are 75 Stocks Moving In Tuesday's Mid-Day Session
08/02 12:41 pm
Benzinga
Read moreAvis Budget, Zebra Technologies And Some Other Big Stocks Moving Lower On Tuesday
08/02 11:50 am
Benzinga
Read moreEncompass Health (EHC) to Build New Rehab Unit in Missouri
07/13 04:54 pm
Zacks Investment Research
Read moreBenzinga's Top Ratings Upgrades, Downgrades For July 13, 2022
07/13 10:07 am
Benzinga
Read more