ETF Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 07/17/2026 | CALL | $47.00 | 18 | +6 | +50.00% |
| 04/17/2026 | CALL | $40.00 | 0 | 0 | |
| 04/17/2026 | CALL | $41.00 | 0 | 0 | |
| 04/17/2026 | CALL | $42.00 | 0 | 0 | |
| 04/17/2026 | CALL | $43.00 | 0 | 0 | |
| 04/17/2026 | CALL | $44.00 | 0 | 0 | |
| 10/16/2026 | PUT | $50.00 | 0 | 0 | |
| 10/16/2026 | PUT | $51.00 | 0 | 0 | |
| 10/16/2026 | PUT | $52.00 | 0 | 0 | |
| 10/16/2026 | PUT | $53.00 | 0 | 0 | |
| 10/16/2026 | PUT | $54.00 | 0 | 0 | |
| 10/16/2026 | PUT | $55.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Is The Bond Market Set To Roar In 2024?
12/27 01:26 am
Seeking Alpha
Read moreThird Quarter 2023 - CIO Overview
09/22 01:10 am
Seeking Alpha
Read moreTaxable Total Return Q2 2022 Review
07/06 12:50 am
Seeking Alpha
Read moreSentiment Speaks: Big Bond Rally Is Coming Despite The Fed
06/02 07:55 am
Seeking Alpha
Read moreThe Critical Role Of Fixed Income
04/22 12:45 am
Seeking Alpha
Read moreA Wobbly World
12/06 01:30 am
Seeking Alpha
Read moreWeekly Market Pulse: This Again?
11/29 02:45 am
Seeking Alpha
Read more