Energy Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 07/17/2026 | CALL | $10.00 | 71 | +10 | +16.39% |
| 07/17/2026 | PUT | $9.00 | 16 | +9 | +128.57% |
| 08/21/2026 | CALL | $8.00 | 6 | +6 | |
| 08/21/2026 | PUT | $8.00 | 63 | +2 | +3.28% |
| 06/18/2026 | CALL | $11.00 | 4,393 | +1 | +0.02% |
| 07/22/2026 | CALL | $12.00 | 1,400 | 0 | |
| 12/18/2026 | PUT | $24.00 | 0 | 0 | |
| 12/18/2026 | PUT | $25.00 | 2 | 0 | |
| 07/17/2026 | CALL | $9.00 | 8 | -1 | -11.11% |
| 06/18/2026 | PUT | $10.00 | 555 | -5 | -0.89% |
| 06/18/2026 | CALL | $10.00 | 373 | -9 | -2.36% |
| 06/18/2026 | CALL | $8.00 | 73 | -10 | -12.05% |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Before the IPO: 4 Companies That Rewarded Investors Who Got In Early
06/04 03:29 pm
Investing.com
Read moreJim Cramer: Buy ZIM Integrated Shipping Services, This IPO Could Add 'A Couple Of Bucks'
06/02 08:30 am
Benzinga
Read moreMajor Institutions are Positioning the $30B Supply Shift for Strategic Growth Potential - Equity Insider.com News Commentary
03/30 05:16 pm
Benzinga
Read moreCritical Resource Race: The Multi-Billion Dollar Move Toward Secure Supply Chains
03/19 10:00 am
GlobeNewswire Inc.
Read more