Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Represents the largest cumulative premium levels above and below the current spot price. The price in the pink bubble represents the spot price.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 06/18/2026 | CALL | $99.00 | 0 | 0 | |
| 06/18/2026 | CALL | $100.00 | 0 | 0 | |
| 06/18/2026 | CALL | $101.00 | 0 | 0 | |
| 06/18/2026 | CALL | $102.00 | 0 | 0 | |
| 06/18/2026 | CALL | $103.00 | 0 | 0 | |
| 06/18/2026 | CALL | $104.00 | 0 | 0 | |
| 01/15/2027 | PUT | $118.00 | 0 | 0 | |
| 01/15/2027 | PUT | $119.00 | 0 | 0 | |
| 01/15/2027 | PUT | $120.00 | 0 | 0 | |
| 01/15/2027 | PUT | $121.00 | 0 | 0 | |
| 01/15/2027 | PUT | $122.00 | 0 | 0 | |
| 01/15/2027 | PUT | $123.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
Vertiv Boosts Outlook As CEO Targets Growth From EMEA Market Revival
10/22 07:24 am
Benzinga
Read moreVertiv Develops Power Solutions In Sync With NVIDIA's AI Roadmap
05/19 08:02 am
Benzinga
Read moreWhy Is Vistra Stock Trading Higher On Friday?
05/16 06:55 am
Benzinga
Read moreVertiv Rides AI Boom To 26% Sales Growth, But Stock Slips On Mixed Outlook
02/12 11:23 am
Benzinga
Read more