Financial Services Sector
Market Tracker
Represents the strikes that had the highest premium of whale flow (on the ASK side) over the past 5 trading days.
Represents the strikes that had the highest premium of whale flow (on the BID side) over the past 5 trading days.
Total Open Interest of Calls & Puts across all strikes and expirations over the past 16 trading days.
| Expires | Type | Strike | OI | Change | Percent |
|---|---|---|---|---|---|
| 07/17/2026 | PUT | $17.50 | 3 | +1 | +50.00% |
| 07/17/2026 | PUT | $20.00 | 1 | +1 | |
| 06/18/2026 | CALL | $2.50 | 0 | 0 | |
| 06/18/2026 | CALL | $5.00 | 1 | 0 | |
| 06/18/2026 | CALL | $7.50 | 0 | 0 | |
| 06/18/2026 | CALL | $10.00 | 0 | 0 | |
| 12/18/2026 | PUT | $17.50 | 74 | 0 | |
| 12/18/2026 | PUT | $20.00 | 0 | 0 | |
| 12/18/2026 | PUT | $22.50 | 0 | 0 | |
| 12/18/2026 | PUT | $25.00 | 0 | 0 | |
| 12/18/2026 | PUT | $30.00 | 0 | 0 | |
| 12/18/2026 | PUT | $35.00 | 0 | 0 |
Contracts with largest changes in open interest from the previous trading day to the current/most recent.
| Name | Pct Held | Shares | Total |
|---|---|---|---|
| DFA U.S. Small Cap Value Series | 2.16% | 785.75k | 8.53M |
| Vanguard Total Stock Market Index Fund | 1.74% | 630.25k | 6.84M |
| Bridgeway Funds Inc-Small Cap Value Fund | 1.43% | 518.5k | 5.63M |
| iShares Russell 2000 ETF | 1.38% | 501.91k | 5.45M |
| Fidelity Small Cap Stock Fund | 1.35% | 490.27k | 5.32M |
| DFA U.S. Targeted Value Portfolio | 0.92% | 335.14k | 3.64M |
| DFA U.S. Small Cap Series | 0.85% | 306.84k | 3.33M |
| Heartland Value Fund | 0.83% | 300k | 3.25M |
| Royce Capital Fund-Small Cap Portfolio | 0.80% | 291.64k | 3.16M |
| Vanguard Extended Market Index Fund | 0.76% | 277.01k | 3.01M |
| DFA U.S. Micro Cap Series | 0.71% | 258.07k | 2.8M |
| Pennsylvania Mutual Fund Inc | 0.69% | 251.82k | 2.73M |
| Bridgeway Fds Inc-Omni Small Cap Value Fund | 0.49% | 177.2k | 1.92M |
| Fidelity Small Cap Index Fund | 0.49% | 177.7k | 1.93M |
| Royce Small Cap Value Fund | 0.38% | 137.99k | 1.5M |
Tiptree And Warburg Pincus Sell Fortegra To DB Insurance
09/26 08:21 am
Benzinga
Read moreIPO freeze gives way to cautious optimism as dealmakers see signs of a thaw
02/15 08:23 am
MarketWatch
Read moreTiptree: Fortegra Deal From Warburg Closed
06/22 12:52 am
Seeking Alpha
Read moreInflation Update: You Know It's Real When The Politicians Admit It
11/16 01:19 am
Seeking Alpha
Read moreWall Street Breakfast: What Moved Markets
05/01 07:38 am
Seeking Alpha
Read more65 Biggest Movers From Yesterday
04/30 05:22 am
Benzinga
Read more54 Stocks Moving In Thursday's Mid-Day Session
04/29 12:30 pm
Benzinga
Read moreMid-Morning Market Update: Markets Open Higher; McDonald's Profit Beats Estimates
04/29 10:23 am
Benzinga
Read more11 Financials Stocks Moving In Wednesday's Intraday Session
04/28 12:51 pm
Benzinga
Read more50 Biggest Movers From Friday
04/26 05:25 am
Benzinga
Read more